Ucluelet Warriors (1A) |
Dec 7, 2024 12:30PM Final |
Brooks Thunderbirds (3A) |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Gerbrandt Riley Gerbrandt | - | - | 0 | 5 | 0 | 1 | 0 | 12 | 0.00 | 25 | 0 | 6 | 1 | 0 |
C Chiovitti Clay Chiovitti | - | - | 0 | 6 | 0 | 0 | 0 | 1 | 0.00 | 13 | 1 | 8 | 1 | 0 |
R Nixon Raf Nixon | - | - | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 10 | 0 | 11 | 1 | 0 |
L Manmohan Liam Manmohan | - | - | 0 | 4 | 0 | 0 | 0 | 2 | 0.00 | 10 | 0 | 2 | 0 | 0 |
T Ryan Tayte Ryan | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3 | 0 | 0 | 1 | 0 |
T Rhodes Tyson Rhodes | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 1 | 1 | 0 |
B Hasz Bodey Hasz | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 |
E Morgan Eli Morgan | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 0 | 21 | 0 | 2 | 0 | 15 | 0.00 | 63 | 1 | 29 | 6 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: