W.J. Mouat Hawkball STANDINGS
COMBINED STANDINGS
Team GP W L T PTS W% PF PA DIFF GB PF/G PA/G STR L10
W.J. MouatW.J 3 3 0 0 6 1.000 241 142 +99 - 80.33 47.33 W3 3-0-0
North Surrey SecondaryNSS 3 2 1 0 4 .667 219 192 +27 1 73 64 L1 2-1-0
Mouat JVMOU 3 2 1 0 4 .667 228 234 -6 1 76 78 W1 2-1-0
Thomas HaneyTHSS 3 1 2 0 2 .333 232 245 -13 2 77.33 81.67 L2 1-2-0
Pacific AcademyPAC 3 1 2 0 2 .333 191 213 -22 2 63.67 71 W1 1-2-0
MissionMIS 3 0 3 0 0 .000 152 237 -85 3 50.67 79 L3 0-3-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on June 25, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations