Exhibition Round-Robin Play Elimination Play
Oak Bay Gary Taylor Classic STANDINGS
STANDINGS
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Belmont SecondaryBEL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Fleetwood Park DragonsFWP 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Heritage WoodsHER 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Lambrick Park Secondary (AA)LAM 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Oak Bay SecondaryBAYS 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Saint Michaels UniversitySMUS 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Spectrum ThunderSpec 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
St. Thomas More (3A)ST. 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Vancouver CollegeVC 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Yale LionsYAL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on September 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations