Heritage Woods Kodiak Klassic STANDINGS
STANDINGS
Team GP W L T PTS W% PF PA DIFF GB PF/G PA/G STR L10
Abbotsford Panthers (4A)ABBY 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Burnaby South Rebels (4A)BSRE 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Dover Bay Dolphins (4A)DOV 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Dr. Charles Best Blue Devils (4A)BEST 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Fleetwood Park Dragons (4A)FWPD 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Handsworth Royals (4A)HAND 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Heritage Woods Kodiaks (4A)KWKO 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Holy Cross Crusaders (4A)HC 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Kelowna Owls (4A)KOWL 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Kitsilano Blue Demons (4A)KITS 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Oak Bay Bays (4A)BAYS 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Semiahmoo Thunderbirds (4A)SEMI 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
St. Patrick Celtics (3A)SPAT 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Sullivan Heights Stars (4A)SHST 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Vancouver College Fighting Irish (4A)VCFI 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Walnut Grove Gators (4A)WAL 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on November 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations