Exhibition Round-Robin Play Elimination Play
Victoria High Tournament STANDINGS
STANDINGS
Team GP W L T PTS W% PF PA DIFF GB PF/G PA/G STR L10
Ballenas SecondaryBAL 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Belmont BBEL 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Claremont BCLA 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Duncan Christian(1A)DUN 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Edward Milne WolverinesEMCS 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Esquimalt High SchoolEsq 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Gulf Islands SecondaryGUL 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Kwalikum Secondary Kondors(2A)KSS 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Mount Douglas SecondaryMOU 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Pacific Christian SchoolPAC 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Parkland SecondaryP.S. 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Stelly’s SecondarySTE 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Victoria HighVIC 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on October 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations