Record: 0w-0l-0d 0pts
Next: Nov. 25, 2024 at 7:30 PM
home vs Walnut Grove Gators (4A)
Sullivan Heights Stars (4A)Record: 0w-0l-0d 0ptsNext: Nov. 25, 2024 at 7:30 PM home vs Walnut Grove Gators (4A) |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
0 | C Haydock Chase Haydock | C | 6'7" | - | 12 |
1 | E Hugall Ethan Hugall | G | 5'10" | - | 12 |
2 | L McEvoy Logan McEvoy | F | 6'2" | - | 12 |
3 | S Addisu Simon Addisu | G | 5'10" | - | 11 |
4 | J De Jesus Josiah De Jesus | G | 6'0" | - | 11 |
6 | T Steele Tyler Steele | F | 6'3" | - | 12 |
7 | S Bhullar Suraj Bhullar | G | 6'1" | - | 12 |
8 | N Baxter Nick Baxter | G | 6'0" | - | 12 |
10 | A Rathor Ari Rathor | G | 6'0" | - | 12 |
11 | B Resuta Bryce Resuta | G | 5'11" | - | 11 |
12 | A Jhaj Aryan Jhaj | F | 6'3" | - | 12 |
13 | D Norris Diego Norris | G | 6'0" | - | 12 |
14 | H Kahlon Hargun Kahlon | C | 6'3" | - | 12 |
16 | B Khan Burhan Khan | C | 6'3" | - | 11 |
17 | D Sidhu Dhian Sidhu | C | 6'5" | - | 10 |
18 | N Sidhu Navin Sidhu | F | 6'6" | - | 12 |
31 | K Mand Kabir Mand | G | 6'0" | - | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: