Record: 1w-2l-0d 2pts
Next: Jan. 9, 2025 at 7:30 PM
away at Belmont Bulldogs 'B'
Last:
74-39
Loss
at Claremont Spartans 'B'
BOX SCORE
Brookes Westshore Gryphons (1A)Record: 1w-2l-0d 2ptsNext: Jan. 9, 2025 at 7:30 PM away at Belmont Bulldogs 'B' Last: 74-39 Loss at Claremont Spartans 'B' BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
2 | E Liu Elijah Liu | F | 5' 8" | - | 12 |
3 | L Harold Logan Harold | G | 6' 6" | - | 12 |
4 | T Oda Taishi Oda | F | 5' 5" | - | 11 |
5 | K Sakakihara Koichiro Sakakihara | F | 6' 0" | - | 12 |
6 | S Annin-Bonsu Shaun Annin-Bonsu | F | 5' 11" | - | 12 |
7 | N Lamwertz Noah Lamwertz | G | 6' 4" | - | 12 |
9 | J Wu Justin Wu | F | 6' 0" | - | 11 |
10 | K Kinoshita Kai Kinoshita | G | 5' 10" | - | 11 |
12 | R Ng Rylan Ng | G | 5' 11" | - | 11 |
13 | W Kral Will Kral | G | 6' 3" | - | 12 |
14 | F Brown Finn Brown | G | 6' 3" | - | 12 |
15 | J Diaz Arias Juan Pablo Diaz Arias | F | 6' 0" | - | 11 |
16 | D Disegni Diego Disegni | G | 5' 10" | - | 9 |
21 | A Siminel Archie Siminel | F | 6' 1" | - | 9 |
22 | G Matsukawa Genta Matsukawa | F | 5' 11" | - | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: