Team | GP | W | L | D | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Eagles (3A) [Team info at Fraser North 4A]ALPH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | - | 0-0-0 |
Byrne Creek Bulldogs (3A) [Team info at Fraser North 4A]BCBU | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | - | 0-0-0 |
Cariboo Hill Chargers (3A) [Team info at Fraser North 4A]CBOO | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | - | 0-0-0 |
St. Thomas More Knights (3A) [Team info at Fraser North 4A]STMK | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | - | 0-0-0 |
Team | GP | W | L | D | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maple Ridge Ramblers (3A)MRRA | 3 | 3 | 0 | 0 | 6 | 1.000 | 258 | 190 | +68 | - | 86 | 63.33 | W3 | 3-0-0 |
Pitt Meadows Marauders (3A)PITT | 3 | 3 | 0 | 0 | 6 | 1.000 | 236 | 179 | +57 | - | 78.67 | 59.67 | W3 | 3-0-0 |
Samuel Robertson Technical Titans (2A)SRTT | 2 | 1 | 1 | 0 | 2 | .500 | 150 | 153 | -3 | 1½ | 75 | 76.50 | L1 | 1-1-0 |
Archbishop Carney Stars (2A)ABCS | 3 | 1 | 2 | 0 | 2 | .333 | 192 | 236 | -44 | 2 | 64 | 78.67 | W1 | 1-2-0 |
Thomas Haney Thunder (3A)HANY | 4 | 1 | 3 | 0 | 2 | .250 | 251 | 289 | -38 | 2½ | 62.75 | 72.25 | W1 | 1-3-0 |
Garibaldi Rebels (3A)GARE | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1½ | 0 | 0 | - | 0-0-0 |
Westview Wildcats (3A)WEWI | 3 | 0 | 3 | 0 | 0 | .000 | 183 | 223 | -40 | 3 | 61 | 74.33 | L3 | 0-3-0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: