Record: 0w-1l-0d 0pts
Next: Jan. 7, 2025 at 4:30 PM
home vs St. John's Academy Shawnigan Seawolves (1A)
Last:
69-42
Loss
vs Queen Margaret's Royals (1A)
BOX SCORE
Chemainus Cougars (2A)Record: 0w-1l-0d 0ptsNext: Jan. 7, 2025 at 4:30 PM home vs St. John's Academy Shawnigan Seawolves (1A) Last: 69-42 Loss vs Queen Margaret's Royals (1A) BOX |
Player | # | Pos | GP | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | PPG | OR | DR | A | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Allinott Jordan Allinott | 9 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
K De Wit Koen De Wit | 3 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
C Dick Chris Dick | 7 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
O Guathier Oakley Guathier | 8 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
O Jaggers Owen Jaggers | 13 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
J Jimmy Jayden Jimmy | 10 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
A Milton Aiden Milton | 2 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
G Robinson Gavin Robinson | 12 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
A Smith Arthur Smith | 15 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
C Wilson Cuyler Wilson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: